1. Age Requirements
| Age | CRS Points |
|---|
| 18-19 | 99 points |
| 20-29 | 110 points (maximum) |
| 30-34 | 105 points |
| 35-39 | 77 points |
| 40-44 | 45 points |
| 45+ | 0 points |
💡 Pro Tip: Age is calculated on the date you receive your ITA (Invitation to Apply), not when you create your profile.
2. Education Requirements
| Education Level | CRS Points (Single) | CRS Points (With Spouse) |
|---|
| Doctoral (PhD) | 150 | 140 |
| Master's Degree | 135 | 126 |
| Two+ Credentials (one 3+ years) | 128 | 119 |
| Bachelor's Degree (3+ years) | 120 | 112 |
| Two-Year Diploma | 98 | 91 |
| One-Year Diploma | 90 | 84 |
| High School | 30 | 28 |
Required: Educational Credential Assessment (ECA) from designated organizations:
- WES (World Education Services) - Most popular
- IQAS, CES, ICAS, or other designated bodies
3. Work Experience Requirements
Federal Skilled Worker (FSW):
- Minimum 1 year continuous full-time (or equivalent part-time) work experience
- Within the last 10 years
- In a skilled occupation (TEER 0, 1, 2, or 3)
Canadian Experience Class (CEC):
- Minimum 1 year Canadian work experience
- Within the last 3 years
- In a skilled occupation (TEER 0, 1, 2, or 3)
| Years of Experience | CRS Points (Foreign) | CRS Points (Canadian) |
|---|
| 1 year | 40 | 40 |
| 2 years | 53 | 53 |
| 3 years | 64 | 64 |
| 4 years | 72 | 72 |
| 5+ years | 80 | 80 |
4. Language Requirements
Minimum CLB Levels:
- FSW: CLB 7 in all abilities (Listening, Reading, Writing, Speaking)
- CEC: CLB 7 (TEER 0/1) or CLB 5 (TEER 2/3)
- FST: CLB 5 in Speaking/Listening, CLB 4 in Reading/Writing
IELTS General Training Score Equivalents:
| CLB Level | Listening | Reading | Writing | Speaking |
|---|
| CLB 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| CLB 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| CLB 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| CLB 5 | 5.0 | 4.0 | 5.0 | 5.0 |
💡 Pro Tip: Scoring CLB 9+ in all abilities adds significant CRS points. Consider retaking IELTS to improve your score.
5. Proof of Funds (FSW Only)
| Family Size | Required Funds (CAD) |
|---|
| 1 member | $14,690 |
| 2 members | $18,288 |
| 3 members | $22,483 |
| 4 members | $27,297 |
| 5 members | $30,690 |
| 6 members | $34,917 |
| 7+ members | +$4,226 per person |
Note: CEC applicants with valid Canadian job offers are exempt from proof of funds.